Check out our account highlights or click "See Details" to learn more!
Let's Compare Our Savings Accounts:

STAR Savings Account
- Earns Interest
- Access through Online Banking & the STAR App
- Low Opening Deposit
- $4.00 Monthly Service Fee1
- 6 FREE withdrawals per month2

|
Feature
|
STAR SAVINGS ACCOUNT
Build savings at your own pace
|
MONEY MARKET ACCOUNT
The best of both worlds
|
MONEY MARKET PREFERRED
Premium rate with access to funds
|
COSMO'S KIDS CLUB
Teach your child the value of saving
|
|---|---|---|---|---|
| Monthly Fee | $4* | $8* | $20* | No Monthly Fee |
| Earns Interest |
|
|||
| Combined Statement | ||||
| Online Banking Access | ||||
| Check Writing Privileges | ||||
| Free Withdrawals Per Month | 6/month | 6/month | 6/month | |
| Excess Withdrawal Fee | $5 each | $15 each | $15 each | |
| Minimum Opening Deposit | $50 | $2,500 | $25,000 | None |
| How to Avoid Monthly Fee | Maintain a minimum balance of $300 OR Have an active checking account with a combined statement | Maintain a minimum balance of $2,500 OR Have an average daily balance of $7,500 | Maintain a minimum balance of $10,000 OR Maintain an average collected balance of $30,000 | No Fee |
| Age Restriction | None | None | None | Ages 12 & Under |
| Account Transition | N/A | N/A | N/A | Automatically converts to Minor Regular Savings Account at age 13 |
* Monthly fee details subject to change or qualification.


